BaseData#
| Attribute Name | Data Type | Description | 
|---|---|---|
| main | ||
| addons | ||
| standards | ||
| general_settings | 
Associated Data Types
Main#
| Attribute Name | Data Type | Description | 
|---|---|---|
| model_name | str | |
| model_description | str | |
| comment | str | |
| analysis_method | ||
| plastic_capacity_design_active | bool | 
Addons#
| Attribute Name | Data Type | Description | 
|---|---|---|
| has_effective_section_properties_active | bool | 
Standards#
| Attribute Name | Data Type | Description | 
|---|---|---|
| effective_section_standard | 
GeneralSettings#
| Attribute Name | Data Type | Description | 
|---|---|---|
| tolerance_for_points | float | Tolerance for nodes | Tolerance for points Affects: close-lying points. While regenerating a model, two close-lying points will be united if their distance is less than the tolerance for points. | 
| tolerance_for_lines | float | Tolerance for lines | Tolerance for lines Affects: Overlapping lines and points lying close to a line. Two lines are overlapping if the distance between them is less then a specified tolerance. A point can be integrated to a line if it is closer to it than a specified tolerance. | 
| tolerance_for_planes | float | Tolerance for surfaces and planes | Tolerance for planes Affects: Nodes lying in a plane. A node is considered to lie in a plane if a plane can be found such that maximum distance of the node from that plane is less than the specified tolerance. | 
| tolerance_for_directions | float | Tolerance for directions | Tolerance for directions Affects: Lines. A line starting at origin is considered to be in same direction as axis Y if its projection to axis Y is less than given tolerance for each meter of length. | 
| stress_position_on_element | ||
| tolerance_for_straight_subpanels | float | |
| is_generated_curved_subpanels_ec9 | bool | |
| has_neglect_moments_due_to_centroid_shift | bool | |
| effective_max_iteration_count | int | |
| maximum_difference_between_iterations | float | |
| has_consider_effective_section_annex_e | bool | |
| has_consider_influence_of_transverse_weld | bool | |
| has_material_definition_active | bool | |
| has_concrete_reinforcement | bool | |
| is_composite_section | bool | |
| buckling_curve_y | ||
| buckling_curve_z | ||
| type_of_welding | ||
| us_spelling_of_properties | bool | |
| stress_smoothing_to_avoid_singularities | bool | |
| manufacturing_type | 
Associated Enums
AnalysisMethod#
| Name | 
|---|
| ANALYSIS_METHOD_UNKNOWN | 
| ANALYSIS_METHOD_FINITE_ELEMENT | 
| ANALYSIS_METHOD_THIN_WALLED | 
EffectiveSectionStandard#
| Name | 
|---|
| EFFECTIVE_SECTION_STANDARD_EN_1993_1_1_AND_EN_1993_1_5 | 
| EFFECTIVE_SECTION_STANDARD_EN_1993_1_3_COLD_FORMED | 
| EFFECTIVE_SECTION_STANDARD_EN_1999_1_1_ALUMINUM | 
StressPositionOnElement#
| Name | 
|---|
| STRESS_POSITION_ON_ELEMENT_UNFAVOURABLE_EDGE | 
| STRESS_POSITION_ON_ELEMENT_CENTERLINE | 
BucklingCurveY#
| Name | 
|---|
| BUCKLING_CURVE_Y_A0 | 
| BUCKLING_CURVE_Y_A | 
| BUCKLING_CURVE_Y_B | 
| BUCKLING_CURVE_Y_C | 
| BUCKLING_CURVE_Y_D | 
BucklingCurveZ#
| Name | 
|---|
| BUCKLING_CURVE_Z_A0 | 
| BUCKLING_CURVE_Z_A | 
| BUCKLING_CURVE_Z_B | 
| BUCKLING_CURVE_Z_C | 
| BUCKLING_CURVE_Z_D | 
TypeOfWelding#
| Name | 
|---|
| TYPE_OF_WELDING_TUNGSTEN_INERT_GAS | 
| TYPE_OF_WELDING_METAL_INERT_GAS | 
ManufacturingType#
| Name | 
|---|
| MANUFACTURING_TYPE_UNKNOWN | 
| MANUFACTURING_TYPE_COLD_FORMED | 
| MANUFACTURING_TYPE_GLULAM | 
| MANUFACTURING_TYPE_HOT_ROLLED | 
| MANUFACTURING_TYPE_NONE | 
| MANUFACTURING_TYPE_SAWN | 
| MANUFACTURING_TYPE_WELDED |