StaticAnalysisSettings#
| Attribute Name | Data Type | Description | 
|---|---|---|
| no | int | Object number | 
| user_defined_name_enabled | bool | User-defined name enabled | 
| name | str | Name | 
| analysis_type | Analysis type | |
| iterative_method_for_nonlinear_analysis | Iterative method for nonlinear analysis | |
| max_number_of_iterations | int | Maximum number of iterations | 
| number_of_load_increments | int | Number of load increments | 
| standard_precision_and_tolerance_settings_enabled | bool | Modify standard precision and tolerance settings | 
| ignore_all_nonlinearities_enabled | bool | Ignore all nonlinearities | 
| precision_of_convergence_criteria_for_nonlinear_calculation | float | Precision of convergence criteria for nonlinear calculation | 
| modify_loading_by_multiplier_factor | bool | Modify loading by multiplier factor | 
| loading_multiplier_factor | float | Loading multiplier factor | k | 
| divide_results_by_loading_factor | bool | Divide results by load factor | 
| consider_favorable_effect_due_to_tension_in_members | bool | Consider favorable effect due to tension in members | 
| displacements_due_to_bourdon_effect | bool | Displacements due to member load of type ‘Pipe internal pressure’ (Bourdon effect) | 
| save_results_of_all_load_increments | bool | Save results of all load increments | 
| comment | str | Comment | 
| refer_internal_forces_to_deformed_structure | bool | Refer internal forces to deformed structure | 
| refer_internal_forces_to_deformed_structure_for_normal_forces | bool | Refer internal forces to deformed structure for axial forces | 
| refer_internal_forces_to_deformed_structure_for_shear_forces | bool | Refer internal forces to deformed structure for shear forces | 
| refer_internal_forces_to_deformed_structure_for_moments | bool | Refer internal forces to deformed structure for moments | 
| mass_conversion_enabled | bool | Activate mass conversion to load | 
| mass_conversion_defined_as_acceleration | bool | Mass conversion defined as accelerations | 
| mass_conversion_factor_in_direction_x | float | Mass conversion factor in X direction | X | 
| mass_conversion_acceleration_in_direction_x | float | Mass conversion acceleration in X direction | X | 
| mass_conversion_factor_in_direction_y | float | Mass conversion factor in Y direction | Y | 
| mass_conversion_acceleration_in_direction_y | float | Mass conversion acceleration in Y direction | Y | 
| mass_conversion_factor_in_direction_z | float | Mass conversion factor in Z direction | Z | 
| mass_conversion_acceleration_in_direction_z | float | Mass conversion acceleration in Z direction | Z | 
| deformation_of_failing_members_and_reactivation_enabled | bool | Deformation of failing members and reactivation where appropriate | 
| maximum_number_of_reactivations | int | Maximum number of reactivations | 
| exceptional_handling_enabled | bool | Exceptional handling enabled | 
| assign_reduce_stiffness_enabled | Assign reduced stiffness to failing members | |
| reduction_factor_of_stiffness | int | Reduction factor of stiffness | 
| id_for_export_import | str | |
| metadata_for_export_import | str | 
Associated Enums
AnalysisType#
| Name | 
|---|
| ANALYSIS_TYPE_GEOMETRICALLY_LINEAR | 
| ANALYSIS_TYPE_LARGE_DEFORMATIONS | 
| ANALYSIS_TYPE_SECOND_ORDER_P_DELTA | 
IterativeMethodForNonlinearAnalysis#
| Name | 
|---|
| ITERATIVE_METHOD_FOR_NONLINEAR_ANALYSIS_NEWTON_RAPHSON | 
| ITERATIVE_METHOD_FOR_NONLINEAR_ANALYSIS_DYNAMIC_RELAXATION | 
| ITERATIVE_METHOD_FOR_NONLINEAR_ANALYSIS_NEWTON_RAPHSON_COMBINED_WITH_PICARD | 
| ITERATIVE_METHOD_FOR_NONLINEAR_ANALYSIS_NEWTON_RAPHSON_WITH_CONSTANT_STIFFNESS | 
| ITERATIVE_METHOD_FOR_NONLINEAR_ANALYSIS_NEWTON_RAPHSON_WITH_POSTCRITICAL_ANALYSIS | 
| ITERATIVE_METHOD_FOR_NONLINEAR_ANALYSIS_PICARD | 
AssignReduceStiffnessEnabled#
| Name | 
|---|
| ASSIGN_REDUCE_STIFFNESS_ENABLED_FAIILING_MEMBERS_TO_BE_REMOVED_INDIVIDUALY_DURING_SUCCESSIVE_ITERATIONS | 
| ASSIGN_REDUCE_STIFFNESS_ENABLED_ASSIGN_REDUCED_STIFFNESS_TO_FAILING_MEMBERS |