MemberSetRepresentative#
| Attribute Name | Data Type | Description | 
|---|---|---|
| member_model_no | int | Object number | 
| member_model_type | Member Type | |
| member_model_activate_load_transfer | bool | Activate load transfer | 
| member_model_is_deactivated_for_calculation | bool | Deactivated for calculation | 
| member_model_section_distribution_type | Cross-section distribution | |
| member_model_reference_type | Reference | |
| member_model_nodes | List[int] | Nodes No. | 
| member_model_node_start | int | Node No. - Start | 
| member_model_node_end | int | Node No. - End | 
| member_model_analytical_length | float | Analytical length | L | 
| member_model_analytical_volume | float | Analytical volume | V | 
| member_model_analytical_mass | float | Analytical mass | M | 
| member_model_analytical_surface_of_coating | float | Analytical surface of coating | S | 
| member_model_analytical_center_of_gravity | Analytical center of gravity | |
| member_model_analytical_center_of_gravity_x | float | Analytical center of gravity | X_C | 
| member_model_analytical_center_of_gravity_y | float | Analytical center of gravity | Y_C | 
| member_model_analytical_center_of_gravity_z | float | Analytical center of gravity | Z_C | 
| member_model_length | float | Length | L | 
| member_model_volume | float | Volume | V | 
| member_model_mass | float | Mass | M | 
| member_model_surface_of_coating | float | Surface of coating | S | 
| member_model_center_of_gravity | Center of gravity | |
| member_model_center_of_gravity_x | float | Center of gravity | X_C | 
| member_model_center_of_gravity_y | float | Center of gravity | Y_C | 
| member_model_center_of_gravity_z | float | Center of gravity | Z_C | 
| member_model_position | str | Position | 
| member_model_position_short | str | Position | 
| member_model_member_representative | int | Member Representative | 
| member_model_design_properties_via_member | bool | Design properties via member | 
| member_model_design_properties_via_parent_member_set | bool | Design properties via parent member set | 
| member_model_design_properties_parent_member_set | int | Design properties parent member set | 
| member_model_design_properties_via_building_object | bool | Design properties via building object | 
| member_model_design_properties_building_object_owner | Design properties | Building object | |
| member_model_design_properties_via_design_strip | bool | Design properties via design strip | 
| member_model_design_properties_design_strip_owner | int | Design properties | Design strip | 
| member_model_comment | str | Comment | 
| member_model_load_transfer_type | Load transfer type | |
| member_model_is_member_weight_enabled | bool | Member weight enabled | 
| member_model_member_weight | float | Member weight | g | 
| member_model_loaded_nodes | List[int] | Loaded nodes | 
| member_model_excluded_nodes | List[int] | Excluded nodes | 
| member_model_joist_type | Joist Type | |
| member_model_joist_series | Joist series | |
| member_model_max_joist_depth | float | Max. joist depth | 
| member_model_member_type_rib_alignment | Member rib alignment | |
| member_model_align_local_z_axis_to_local_z_axis_of_surface | bool | Align local z-axis to local z-axis of surface | 
| member_model_flange_dimensions | Flange dimensions | |
| member_model_synchronize_width_mode | bool | Synchronize width mode | 
| member_model_relative_ordinates_mode | bool | Relative ordinate mode | 
| member_model_member_type_definable_stiffness | int | Member definable stiffness | 
| member_model_result_beam_integrate_stresses_and_forces | Integrate stresses and forces | |
| member_model_result_beam_y_z | float | Y_z | Y_z | 
| member_model_result_beam_y_plus | float | Y+ | Y+ | 
| member_model_result_beam_z_plus | float | Z+ | Z+ | 
| member_model_result_beam_y_minus | float | Y- | Y- | 
| member_model_result_beam_z_minus | float | Z- | Z- | 
| member_model_result_beam_radius | float | R | R | 
| member_model_result_beam_include_surfaces | List[int] | Include surfaces | 
| member_model_result_beam_include_all_surfaces | bool | Include all surfaces | 
| member_model_result_beam_include_surface_cells | List[int] | Include surface cells | 
| member_model_result_beam_include_all_surface_cells | bool | Include all surface cells | 
| member_model_result_beam_include_solids | List[int] | Include solids | 
| member_model_result_beam_include_all_solids | bool | Include all solids | 
| member_model_result_beam_include_members | List[int] | Include members | 
| member_model_result_beam_include_all_members | bool | Include all members | 
| member_model_result_beam_exclude_surfaces | List[int] | Exclude surfaces | 
| member_model_result_beam_exclude_surface_cells | List[int] | Exclude surface cells | 
| member_model_result_beam_exclude_solids | List[int] | Exclude solids | 
| member_model_result_beam_exclude_members | List[int] | Exclude members | 
| member_model_design_strip_integrate_stresses_and_forces | Integrate stresses and forces | |
| member_model_design_strip_y_z | float | Y_z | Y_z | 
| member_model_design_strip_y_plus | float | Y+ | Y+ | 
| member_model_design_strip_z_plus | float | Z+ | Z+ | 
| member_model_design_strip_y_minus | float | Y- | Y- | 
| member_model_design_strip_z_minus | float | Z- | Z- | 
| member_model_design_strip_radius | float | R | R | 
| member_model_design_strip_include_surfaces | List[int] | Include surfaces | 
| member_model_shear_wall_integrate_stresses_and_forces | Integrate stresses and forces | |
| member_model_shear_wall_y_z | float | Y_z | Y_z | 
| member_model_shear_wall_y_plus | float | Y+ | Y+ | 
| member_model_shear_wall_z_plus | float | Z+ | Z+ | 
| member_model_shear_wall_y_minus | float | Y- | Y- | 
| member_model_shear_wall_z_minus | float | Z- | Z- | 
| member_model_shear_wall_radius | float | R | R | 
| member_model_shear_wall_include_surfaces | List[int] | Include surfaces | 
| member_model_shear_wall_include_surface_cells | List[int] | Include surface cells | 
| member_model_deep_beam_integrate_stresses_and_forces | Integrate stresses and forces | |
| member_model_deep_beam_y_z | float | Y_z | Y_z | 
| member_model_deep_beam_y_plus | float | Y+ | Y+ | 
| member_model_deep_beam_z_plus | float | Z+ | Z+ | 
| member_model_deep_beam_y_minus | float | Y- | Y- | 
| member_model_deep_beam_z_minus | float | Z- | Z- | 
| member_model_deep_beam_radius | float | R | R | 
| member_model_deep_beam_include_surfaces | List[int] | Include surfaces | 
| member_model_deep_beam_include_surface_cells | List[int] | Include surface cells | 
| member_model_result_line_integrate_stresses_and_forces | Integrate stresses and forces | |
| member_model_result_line_y_z | float | Y_z | Y_z | 
| member_model_result_line_y_plus | float | Y+ | Y+ | 
| member_model_result_line_z_plus | float | Z+ | Z+ | 
| member_model_result_line_y_minus | float | Y- | Y- | 
| member_model_result_line_z_minus | float | Z- | Z- | 
| member_model_result_line_radius | float | R | R | 
| member_model_result_line_include_surfaces | List[int] | Include surfaces | 
| member_model_result_line_include_all_surfaces | bool | Include all surfaces | 
| member_model_result_line_include_surface_cells | List[int] | Include surface cells | 
| member_model_result_line_include_all_surface_cells | bool | Include all surface cells | 
| member_model_result_line_include_solids | List[int] | Include solids | 
| member_model_result_line_include_all_solids | bool | Include all solids | 
| member_model_result_line_include_members | List[int] | Include members | 
| member_model_result_line_include_all_members | bool | Include all members | 
| member_model_result_line_exclude_surfaces | List[int] | Exclude surfaces | 
| member_model_result_line_exclude_surface_cells | List[int] | Exclude surface cells | 
| member_model_result_line_exclude_solids | List[int] | Exclude solids | 
| member_model_result_line_exclude_members | List[int] | Exclude members | 
| member_model_projected_length | float | Member length | L | 
| member_model_section_distance_from_start_is_defined_as_relative | bool | Cross-section distance from start is defined as relative | 
| member_model_section_distance_from_start_absolute | float | Cross-section distribution - distances | L_i-k | 
| member_model_section_distance_from_start_relative | float | Cross-section distribution - distances | L_i-k | 
| member_model_section_distance_from_end_is_defined_as_relative | bool | Cross-section distance from end is defined as relative | 
| member_model_section_distance_from_end_absolute | float | Cross-section distribution - distances | L_k-j | 
| member_model_section_distance_from_end_relative | float | Cross-section distribution - distances | L_k-j | 
| member_model_section_alignment | Cross-section alignment | |
| member_model_grain_alignment | Grain alignment | |
| member_model_curved_member_is_asymmetric_layout | bool | Asymmetric layout | 
| member_model_curved_member_is_cantilevers | bool | Cantilevers | 
| member_model_curved_member_cantilevers_type | Cantilevers | |
| member_model_rotation_specification_type | Member Rotation | |
| member_model_rotation_angle | float | Rotation angle | β | 
| member_model_rotation_help_node | int | Rotation help node No. | 
| member_model_rotation_plane_type | Rotation plane | |
| member_model_is_rotated | bool | Member is rotated | 
| member_model_section_start | int | Cross-section - At member start i | 
| member_model_section_end | int | Cross-section - At member end j | 
| member_model_section_internal | int | Cross-section - At internal point k | 
| member_model_section_taper_end | int | Cross-section - At taper end l | 
| member_model_section_taper_start | int | Cross-section - At taper start m | 
| member_model_section_material | int | Material of Cross-Section | 
| member_model_nodes_on_member_definition_type | Nodes on member | Definition type | |
| member_model_nodes_on_member_assignment | Nodes on Member | |
| member_model_nodes_on_member_reference | Nodes on member | Reference type | |
| member_model_nodes_on_member_start_at | Nodes on member | Start at | |
| member_model_nodes_on_member_node_distances | str | Nodes on member | Node distances | 
| member_model_member_hinge_start | int | Member hinge - At member start i | 
| member_model_member_hinge_end | int | Member hinge - At member end j | 
| member_model_member_eccentricity_start | int | Member eccentricity - At member start i | 
| member_model_member_eccentricity_end | int | Member eccentricity - At member end j | 
| member_model_support | int | Member support | 
| member_model_member_transverse_stiffener | int | Member transverse stiffener | 
| member_model_member_diagonal_brace | int | Diagonal brace of member | 
| member_model_member_openings | int | Member openings | 
| member_model_member_nonlinearity | int | Member nonlinearity | 
| member_model_is_active_in_compression | bool | Active in compression | 
| member_model_member_result_intermediate_point | int | Member result intermediate point | 
| member_model_pile_resistance | int | Pile resistance | 
| member_model_concrete_effective_lengths | int | Concrete effective lengths | 
| member_model_steel_effective_lengths | int | Steel effective lengths | 
| member_model_timber_effective_lengths | int | Timber effective lengths | 
| member_model_aluminum_effective_lengths | int | Aluminum | Effective lengths | 
| member_model_concrete_shear_reinforcement_spans | Member shear reinforcement | |
| member_model_concrete_longitudinal_reinforcement_items | Member longitudinal reinforcement | |
| member_model_concrete_cover_user_defined_enabled | bool | User-defined concrete cover activated | 
| member_model_concrete_cover_different_at_section_sides_enabled | bool | Concrete cover different at cross-section sides activated | 
| member_model_concrete_cover | float | Concrete Cover | c | 
| member_model_concrete_cover_top | float | Concrete Cover - Top | c_-z (top) | 
| member_model_concrete_cover_bottom | float | Concrete Cover - Bottom | c_+z (bottom) | 
| member_model_concrete_cover_left | float | Concrete Cover - Left | c_-y (left) | 
| member_model_concrete_cover_right | float | Concrete Cover - Right | c_+y (right) | 
| member_model_concrete_cover_min | List[float] | Concrete Cover | c_nom | 
| member_model_concrete_cover_min_top | List[float] | Concrete Cover - Top | c_nom,-z (top) | 
| member_model_concrete_cover_min_bottom | List[float] | Concrete Cover - Bottom | c_nom,+z (bottom) | 
| member_model_concrete_cover_min_left | List[float] | Concrete Cover - Left | c_nom,-y (left) | 
| member_model_concrete_cover_min_right | List[float] | Concrete Cover - Right | c_nom,+y (right) | 
| member_model_concrete_durability | int | Concrete durability | 
| member_model_concrete_durability_top | int | Concrete durability - Top | 
| member_model_concrete_durability_bottom | int | Concrete durability - Bottom | 
| member_model_concrete_durability_left | int | Concrete durability - Left | 
| member_model_concrete_durability_right | int | Concrete durability - Right | 
| member_model_steel_boundary_conditions | int | Steel boundary conditions | 
| member_model_steel_member_local_section_reduction | int | Steel member local cross-section reduction | 
| member_model_steel_member_transverse_weld | int | Steel member transverse weld | 
| member_model_timber_service_class | int | Service class for timber design | 
| member_model_timber_moisture_class | int | Moisture class for timber design | 
| member_model_timber_service_conditions | int | Service conditions for timber design | 
| member_model_timber_member_local_section_reduction | int | Timber member local cross-section reduction | 
| member_model_aluminum_boundary_conditions | int | Aluminum boundary conditions | 
| member_model_aluminum_member_local_section_reduction | int | Aluminum member | Local cross-section reduction | 
| member_model_aluminum_member_transverse_weld | int | Aluminum member transverse weld | 
| member_model_stress_analysis_configuration | int | Configuration of stress-strain analysis | 
| member_model_member_aluminum_design_uls_configuration | int | Member aluminum design | Ultimate configuration | 
| member_model_member_aluminum_design_sls_configuration | int | Member aluminum design | Serviceability configuration | 
| member_model_member_aluminum_design_fr_configuration | int | Member aluminum design | Fire resistance configuration | 
| member_model_member_concrete_design_uls_configuration | int | Member concrete design | Ultimate configuration | 
| member_model_member_concrete_design_sls_configuration | int | Member concrete design | Serviceability configuration | 
| member_model_member_concrete_design_fr_configuration | int | Member concrete design | Fire resistance configuration | 
| member_model_member_concrete_design_seismic_configuration | int | Member concrete design | Seismic configuration | 
| member_model_member_steel_design_uls_configuration | int | Member steel design | Ultimate configuration | 
| member_model_member_steel_design_sls_configuration | int | Member steel design | Serviceability configuration | 
| member_model_member_steel_design_fr_configuration | int | Member steel design | Fire resistance configuration | 
| member_model_member_steel_design_seismic_configuration | int | Seismic configuration of member steel design | 
| member_model_member_timber_design_uls_configuration | int | Member timber design | Ultimate configuration | 
| member_model_member_timber_design_sls_configuration | int | Member timber design | Serviceability configuration | 
| member_model_member_timber_design_fr_configuration | int | Member timber design | Fire resistance configuration | 
| member_model_end_modifications_member_start_extension | float | End extension on member start | Δ_i | 
| member_model_end_modifications_member_start_slope_y | float | End slope on member start | α_i,y | 
| member_model_end_modifications_member_start_slope_z | float | End slope on member start | α_i,z | 
| member_model_end_modifications_member_end_extension | float | End extension on member end | Δ_j | 
| member_model_end_modifications_member_end_slope_y | float | End slope on member end | α_j,y | 
| member_model_end_modifications_member_end_slope_z | float | End slope on member end | α_j,z | 
| member_model_has_any_end_modifications | bool | Has end modifications | 
| member_model_deflection_check_direction | Deflection analysis direction | |
| member_model_deflection_check_displacement_reference | Deflection analysis displacement reference | |
| member_model_deflection_segments_z_axis | Deflection segments z-axis | |
| member_model_deflection_segments_y_axis | Deflection segments y-axis | |
| member_model_design_support_on_member_start | int | Design support at member start | 
| member_model_design_support_on_member_end | int | Design support at member end | 
| member_model_design_supports_on_internal_nodes | Design supports at internal nodes | |
| member_model_deflection_segments_defined_length_z_axis_enabled | bool | Deflection segments | Defined lengths | z-axis | 
| member_model_deflection_segments_defined_length_y_axis_enabled | bool | Deflection segments | Defined lengths | y-axis | 
| member_model_member_type_spring | int | Member spring | 
| member_model_member_type_damper_spring | int | Member damper spring | 
| member_model_member_type_damper_damping_coefficient | float | Damping coefficient of member damper | 
| member_model_member_tendon_table | List of Member Tendons | |
| member_model_bim_ifc_properties | IFC properties | |
| member_model_tendon_type | Tendon type | |
| member_model_tendon_anchor_start | int | Alignment at tendon start i | 
| member_model_tendon_anchor_end | int | Alignment at tendon end j | 
| member_model_has_autoconnect_member_master_objects_active | bool | Auto connect member master objects | 
| member_model_tendon_member_master_objects | List[int] | Member master objects | 
| member_model_tendon_member_set_master_objects | List[int] | Member set master objects | 
| member_model_tendon_surface_master_objects | List[int] | Surface master objects | 
| member_model_has_autoconnect_surface_master_object_active | bool | Auto connect surface master objects | 
| member_model_anchor_unbonded_tendon_section | int | Cross-section of unbonded tendon | 
| member_model_anchor_unbonded_tendon_location | Location of unbonded tendon | |
| member_model_anchor_grout_body_bond_length_is_defined_as_relative | bool | Length of grout body bond is defined as relative | 
| member_model_anchor_grout_body_bond_length_relative | float | Length of grout body bond | l_b | 
| member_model_anchor_grout_body_bond_length_absolute | float | Length of grout body bond | l_b | 
| member_model_anchor_grout_body_bond_section | int | Cross-section of grout body bond | 
| member_model_anchor_grout_body_bond_resistance_type | int | Resistance type of grout body bond | 
| member_model_wind_simulation_enable_specific_settings | bool | Enable specific settings of wind simulation | 
| member_model_wind_simulation_shrink_wrapping | int | Shrink wrapping | 
| member_model_wind_simulation_roughness_and_permeability | int | Roughness and permeability | 
| member_model_wind_simulation_exclude_from_wind_tunnel | bool | Exclude from wind tunnel | 
| member_model_wind_simulation_member_level_of_detail | int | Member | Level of detail | 
| member_model_wind_simulation_use_only_external_surface_for_hollow_sections | bool | Use only external surface for hollow sections | 
| member_model_parent_layer | int | Parent layer | 
| member_model_is_locked_by_parent_layer | bool | Locked by parent layer | 
| member_model_is_generated | bool | Generated by | 
| member_model_generating_object_info | str | Generated by | 
| member_set_model_no | int | Object number | 
| member_set_model_user_defined_name_enabled | bool | User-defined name enabled | 
| member_set_model_name | str | Name | 
| member_set_model_set_type | Member Set Type | |
| member_set_model_members | List[int] | Members No. | 
| member_set_model_length | float | Length | L | 
| member_set_model_center_of_gravity | Center of gravity | |
| member_set_model_center_of_gravity_x | float | Center of gravity | X_C | 
| member_set_model_center_of_gravity_y | float | Center of gravity | Y_C | 
| member_set_model_center_of_gravity_z | float | Center of gravity | Z_C | 
| member_set_model_position | str | Position | 
| member_set_model_position_short | str | Position | 
| member_set_model_comment | str | Comment | 
| member_set_model_parent_layer | int | Parent layer | 
| member_set_model_is_locked_by_parent_layer | bool | Locked by parent layer | 
| member_set_model_is_generated | bool | Generated by | 
| member_set_model_generating_object_info | str | Generated by | 
| member_set_model_design_properties_activated | bool | Design properties activated | 
| member_set_model_volume | float | Volume | V | 
| member_set_model_mass | float | Mass | M | 
| member_set_model_member_set_representative | int | Member Set Representative | 
| member_set_model_discontinuous_torsional_warping | bool | Discontinuous torsional warping | 
| member_set_model_design_properties_via_building_object | bool | Design properties via building object | 
| member_set_model_design_properties_building_model_object | Design properties | Building object | |
| member_set_model_design_properties_via_design_strip | bool | Design properties via design strip | 
| member_set_model_design_properties_design_strip | int | Design properties | Design strip | 
| member_set_model_steel_effective_lengths | int | Steel effective lengths | 
| member_set_model_steel_boundary_conditions | int | Steel boundary conditions | 
| member_set_model_steel_member_local_section_reductions | int | Local cross-section reductions of steel members | 
| member_set_model_member_steel_design_uls_configuration | int | Member steel design | Ultimate configuration | 
| member_set_model_member_steel_design_sls_configuration | int | Member steel design | Serviceability configuration | 
| member_set_model_member_steel_design_fr_configuration | int | Member steel design | Fire resistance configuration | 
| member_set_model_member_steel_design_seismic_configuration | int | Member steel design | Seismic configuration | 
| member_set_model_aluminum_effective_lengths | int | Aluminum effective lengths | 
| member_set_model_aluminum_boundary_conditions | int | Aluminum boundary conditions | 
| member_set_model_aluminum_member_local_section_reductions | int | Local cross-section reductions of aluminum members | 
| member_set_model_aluminum_member_transverse_weld | int | Aluminum member transverse weld | 
| member_set_model_member_aluminum_design_uls_configuration | int | Member aluminum design | Ultimate configuration | 
| member_set_model_member_aluminum_design_sls_configuration | int | Member aluminum design | Serviceability configuration | 
| member_set_model_member_aluminum_design_fr_configuration | int | Member aluminum design | Fire resistance configuration | 
| member_set_model_concrete_shear_reinforcement_spans | Member shear reinforcement | |
| member_set_model_concrete_longitudinal_reinforcement_items | Member longitudinal reinforcement | |
| member_set_model_member_set_rib_generating_longitudinal_reinforcement_items_from_surfaces_enabled | bool | The member set’s rib generates longitudinal reinforcement items from the surface reinforcement. | 
| member_set_model_concrete_cover_user_defined_enabled | bool | User-defined concrete cover activated | 
| member_set_model_concrete_cover_different_at_section_sides_enabled | bool | Concrete cover different at cross-section sides activated | 
| member_set_model_concrete_cover | float | Concrete Cover | c | 
| member_set_model_concrete_cover_top | float | Concrete Cover - Top | c_-z (top) | 
| member_set_model_concrete_cover_bottom | float | Concrete Cover - Bottom | c_+z (bottom) | 
| member_set_model_concrete_cover_left | float | Concrete Cover - Left | c_-y (left) | 
| member_set_model_concrete_cover_right | float | Concrete Cover - Right | c_+y (right) | 
| member_set_model_concrete_cover_min | List[float] | Concrete Cover | c_nom | 
| member_set_model_concrete_cover_min_top | List[float] | Concrete Cover - Top | c_nom,-z (top) | 
| member_set_model_concrete_cover_min_bottom | List[float] | Concrete Cover - Bottom | c_nom,+z (bottom) | 
| member_set_model_concrete_cover_min_left | List[float] | Concrete Cover - Left | c_nom,-y (left) | 
| member_set_model_concrete_cover_min_right | List[float] | Concrete Cover - Right | c_nom,+y (right) | 
| member_set_model_concrete_durability | int | Concrete durability | 
| member_set_model_concrete_durability_top | int | Concrete durability - Top | 
| member_set_model_concrete_durability_bottom | int | Concrete durability - Bottom | 
| member_set_model_concrete_durability_left | int | Concrete durability - Left | 
| member_set_model_concrete_durability_right | int | Concrete durability - Right | 
| member_set_model_concrete_effective_lengths | int | Concrete effective lengths | 
| member_set_model_member_concrete_design_uls_configuration | int | Member concrete design | Ultimate configuration | 
| member_set_model_member_concrete_design_sls_configuration | int | Member concrete design | Serviceability configuration | 
| member_set_model_member_concrete_design_fr_configuration | int | Member concrete design | Fire resistance configuration | 
| member_set_model_member_concrete_design_seismic_configuration | int | Member concrete design | Seismic configuration | 
| member_set_model_timber_effective_lengths | int | Timber effective lengths | 
| member_set_model_service_class_timber_design | int | Service class for timber design | 
| member_set_model_moisture_class_timber_design | int | Moisture class for timber design | 
| member_set_model_service_conditions_timber_design | int | Service conditions for timber design | 
| member_set_model_timber_local_section_reductions | int | Local cross-section reductions of timber members | 
| member_set_model_member_timber_design_uls_configuration | int | Member timber design | Ultimate configuration | 
| member_set_model_member_timber_design_sls_configuration | int | Member timber design | Serviceability configuration | 
| member_set_model_member_timber_design_fr_configuration | int | Member timber design | Fire resistance configuration | 
| member_set_model_support | int | Member support | 
| member_set_model_member_transverse_stiffener | int | Member transverse stiffener | 
| member_set_model_member_diagonal_brace | int | Diagonal brace of member | 
| member_set_model_member_openings | int | Member openings | 
| member_set_model_stress_analysis_configuration | int | Stress-strain analysis configuration | 
| member_set_model_deflection_check_direction | Deflection analysis direction | |
| member_set_model_deflection_check_displacement_reference | Deflection analysis displacement reference | |
| member_set_model_deflection_segments_z_axis | Deflection segments z-axis | |
| member_set_model_deflection_segments_y_axis | Deflection segments y-axis | |
| member_set_model_design_support_on_member_set_start | int | Design support at member set start | 
| member_set_model_design_support_on_member_set_end | int | Design support at member set end | 
| member_set_model_design_supports_on_internal_nodes | Design supports at internal nodes | |
| member_set_model_deflection_segments_defined_length_z_axis_enabled | bool | Deflection segments | Defined lengths | z-axis | 
| member_set_model_deflection_segments_defined_length_y_axis_enabled | bool | Deflection segments | Defined lengths | y-axis | 
| member_set_model_member_tendon_table | List of Member Tendons | |
| no | int | |
| user_defined_name_enabled | bool | User-defined name enabled | 
| name | str | Name | 
| member_sets | List[int] | Members No. | 
| comment | str | Comment | 
| number_of_member_sets | int | Number of member sets | 
| number_of_members | int | Number of members | 
| section_ids | str | Variable Cross-Sections | 
| total_length | float | Total length | L_∑ | 
| total_volume | float | Total volume | V_∑ | 
| total_mass | float | Total mass | M_∑ | 
| total_surface_of_coating | float | Total surface of coating | S_∑ | 
| total_center_of_gravity_x | float | Total center of gravity | X_C | 
| total_center_of_gravity_y | float | Total center of gravity | Y_C | 
| total_center_of_gravity_z | float | Total center of gravity | Z_C | 
| concrete_shear_reinforcement_span | Member shear reinforcement | |
| concrete_longitudinal_reinforcement_span | Member longitudinal reinforcement | |
| id_for_export_import | str | |
| metadata_for_export_import | str | 
Associated Data Types
MemberModelFlangeDimensionsTable#
| Attribute Name | Data Type | Description | 
|---|---|---|
| rows | 
MemberModelFlangeDimensionsRow#
| Attribute Name | Data Type | Description | 
|---|---|---|
| no | int | |
| description | str | |
| end_ordinate | float | |
| length | float | |
| reference_length_definition_type | ||
| reference_length | float | |
| reference_length_width | ||
| width_minus_y_integrative | float | |
| width_minus_y_effictive | float | |
| width_minus_y_maximal | float | |
| width_plus_y_integrative | float | |
| width_plus_y_effictive | float | |
| width_plus_y_maximal | float | |
| distribution_linearity | 
MemberModelNodesOnMemberAssignmentTable#
| Attribute Name | Data Type | Description | 
|---|---|---|
| rows | 
MemberModelNodesOnMemberAssignmentRow#
| Attribute Name | Data Type | Description | 
|---|---|---|
| no | int | |
| description | str | |
| node | int | |
| reference | ||
| fromStart | float | |
| fromEnd | float | 
MemberModelConcreteShearReinforcementSpansTable#
| Attribute Name | Data Type | Description | 
|---|---|---|
| rows | 
MemberModelConcreteShearReinforcementSpansRow#
| Attribute Name | Data Type | Description | 
|---|---|---|
| no | int | |
| description | str | |
| name | str | |
| stirrup_type | ||
| material | int | |
| stirrup_count | int | |
| stirrup_bar_size | float | |
| stirrup_bar_size_calculated | ||
| stirrup_diameter | float | |
| stirrup_diameter_calculated | float | |
| stirrup_diameter_auto_enabled | bool | |
| stirrup_bar_size_auto_minimum | ||
| stirrup_diameter_auto_minimum | float | |
| stirrup_bar_size_auto_maximum | ||
| stirrup_diameter_auto_maximum | float | |
| stirrup_diameter_auto_diameters_enabled | bool | |
| stirrup_diameter_auto_bar_sizes | ||
| stirrup_diameter_auto_diameters | List[float] | |
| stirrup_diameter_auto_priority | int | |
| stirrup_distances | float | |
| stirrup_distances_calculated | float | |
| stirrup_distances_auto_enabled | bool | |
| stirrup_distances_auto_minimum | float | |
| stirrup_distances_auto_maximum | float | |
| stirrup_distances_auto_increment | float | |
| stirrup_distances_auto_priority | int | |
| crossties_active | bool | |
| crossties_diameter | float | |
| reinforcement_area | float | |
| horizontal_crosstie_reinforcement_area | float | |
| minimal_maximal_horizontal_crosstie_reinforcement_area | str | |
| vertical_crosstie_reinforcement_area | float | |
| minimal_maximal_vertical_crosstie_reinforcement_area | str | |
| total_horizontal_reinforcement_area | float | |
| minimal_maximal_total_horizontal_reinforcement_area | str | |
| total_vertical_reinforcement_area | float | |
| minimal_maximal_total_vertical_reinforcement_area | str | |
| span_position_reference_type | ||
| span_position_reference_internal_node | int | |
| span_position_reference_x_location_relative | float | |
| span_position_reference_x_location_absolute | float | |
| span_position_definition_format | ||
| span_start_relative | float | |
| span_start_absolute | float | |
| span_start_auto_enabled | bool | |
| span_start_relative_auto_calculated | float | |
| span_start_relative_auto_minimum | float | |
| span_start_relative_auto_maximum | float | |
| span_start_absolute_auto_calculated | float | |
| span_start_absolute_auto_minimum | float | |
| span_start_absolute_auto_maximum | float | |
| span_end_relative | float | |
| span_end_absolute | float | |
| span_end_auto_enabled | bool | |
| span_end_relative_auto_calculated | float | |
| span_end_relative_auto_minimum | float | |
| span_end_relative_auto_maximum | float | |
| span_end_absolute_auto_calculated | float | |
| span_end_absolute_auto_minimum | float | |
| span_end_absolute_auto_maximum | float | |
| span_location_auto_increment | float | |
| span_location_auto_priority | int | |
| span_length | float | |
| stirrup_layout_rule | ||
| stirrup_start_offset | float | |
| stirrup_end_offset | float | |
| one_stirrup_length | float | |
| minimal_and_maximal_stirrup_length | str | |
| all_stirrups_length | float | |
| one_stirrup_weight | float | |
| minimal_and_maximal_stirrup_weight | str | |
| all_stirrups_weight | float | |
| one_crosstie_length | float | |
| minimal_and_maximal_crosstie_length | str | |
| all_crossties_lenght | float | |
| one_crosstie_weight | float | |
| minimal_and_maximal_crosstie_weight | str | |
| all_crossties_weight | float | 
MemberModelConcreteLongitudinalReinforcementItemsTable#
| Attribute Name | Data Type | Description | 
|---|---|---|
| rows | 
MemberModelConcreteLongitudinalReinforcementItemsRow#
| Attribute Name | Data Type | Description | 
|---|---|---|
| no | int | |
| description | str | |
| name | str | |
| rebar_type | ||
| material | int | |
| reinforcement_placed_in_bending_corner_enabled | bool | |
| bar_count_symmetrical | int | |
| bar_count_symmetrical_calculated | int | |
| bar_count_symmetrical_auto_enabled | bool | |
| bar_count_symmetrical_auto_minimum | int | |
| bar_count_symmetrical_auto_maximum | int | |
| bar_count_symmetrical_auto_increment | int | |
| bar_count_symmetrical_auto_priority | int | |
| bar_count_unsymmetrical_at_side | int | |
| bar_count_unsymmetrical_top_side | int | |
| bar_count_unsymmetrical_top_side_calculated | int | |
| bar_count_unsymmetrical_top_side_auto_enabled | bool | |
| bar_count_unsymmetrical_top_side_auto_minimum | int | |
| bar_count_unsymmetrical_top_side_auto_maximum | int | |
| bar_count_unsymmetrical_top_side_auto_increment | int | |
| bar_count_unsymmetrical_top_side_auto_priority | int | |
| bar_count_unsymmetrical_bottom_side | int | |
