LoadCombination#
| Attribute Name | Data Type | Description | 
|---|---|---|
| no | int | Object number | 
| user_defined_name_enabled | bool | User-defined name enabled | 
| name | str | Load Combination Name | 
| to_solve | bool | To Solve | 
| comment | str | Comment | 
| items | Items | |
| combination_rule_str | str | Combination rule string | 
| id_for_export_import | str | |
| metadata_for_export_import | str | 
Associated Data Types
ItemsTable#
| Attribute Name | Data Type | Description | 
|---|---|---|
| rows | List[ItemsRow] | 
ItemsRow#
| Attribute Name | Data Type | Description | 
|---|---|---|
| no | int | |
| description | str | |
| factor | float | |
| load_case | int | |
| action | int | |
| is_leading | bool | |
| gamma | float | |
| psi | float | |
| xi | float | |
| k_fi | float | |
| c_esl | float | |
| k_def | float | |
| psi_0 | float | |
| psi_1 | float | |
| psi_2 | float | |
| fi | float | |
| gamma_0 | float | |
| alfa | float | |
| k_f | float | |
| phi | float | |
| rho | float | |
| omega_0 | float | |
| gamma_l_1 | float | |
| k_creep | float | |
| gamma_n | float | |
| j_2 | float | |
| omega_m | float | |
| omega_n | float | |
| d1 | float | |
| d2 | float | |
| shift | float | |
| amplitude_function | ||
| time_diagram | int | |
| time_slip | float | 
Associated Enums
AmplitudeFunction#
| Name | 
|---|
| AMPLITUDE_FUNCTION_CONSTANT | 
| AMPLITUDE_FUNCTION_LINEAR | 
| AMPLITUDE_FUNCTION_QUADRATIC |