Section#
| Attribute Name | Data Type | Description | 
|---|---|---|
| no | int | Object number | 
| type | Cross-section type | |
| manufacturing_type | Manufacturing type | |
| name | str | Name | 
| shear_stiffness_deactivated | bool | Shear stiffness deactivated | 
| warping_stiffness_deactivated | bool | Warping stiffness deactivated | 
| deactivate_shear_weld_elements | bool | Deactivate shear weld elements | 
| thin_walled_model | bool | Thin-walled model | 
| us_spelling_of_properties | bool | US spelling of properties | 
| stress_smoothing_to_avoid_singularities | bool | Stress smoothing to avoid singularities | 
| comment | str | Comment | 
| area_axial | float | Sectional area | A | 
| area_shear_y | float | Shear area in y-direction | A_y | 
| area_shear_z | float | Shear area in z-direction | A_z | 
| inclination_principal_axes | float | Inclination of principal axes | α | 
| location_y | float | Cross-section location - coordinate y | Y | 
| location_z | float | Cross-section location - coordinate z | Z | 
| location_offset_y | float | Location of cross-section offset point - coordinate y | y | 
| location_offset_z | float | Location of cross-section offset point - coordinate z | z | 
| rotation_angle | float | Cross-section rotation angle (about x-axis) | α’ | 
| mirrored_axis_y | bool | Mirror cross-section rotation about y-axis | 
| mirrored_axis_z | bool | Mirror cross-section rotation about z-axis | 
| location_of_centroidal_axis_y | float | Location of centroidal axis in y-direction | e_y | 
| location_of_centroidal_axis_z | float | Location of centroidal axis in z-direction | e_z | 
| moment_of_inertia_bending_y | float | Area moment of inertia about y-axis | I_y | 
| moment_of_inertia_bending_z | float | Area moment of inertia about z-axis | I_z | 
| warping | float | Warping constant with respect to shear center | I_ω | 
| wobble_friction_factor | float | Wobble friction factor | k | 
| curvature_friction_factor | float | Curvature friction factor | μ | 
| moment_of_inertia_torsion | float | Torsional constant | I_t | 
| depth_temperature_load | float | Dimensions (for non-uniform temperature loads) - Depth | h | 
| width_temperature_load | float | Dimensions (for non-uniform temperature loads) - Width | b | 
| material | int | Material | 
| reference_material | int | Reference material | 
| material_part_1 | int | Material - Part 1 | 
| material_part_2 | int | Material - Part 2 | 
| material_part_3 | int | Material - Part 3 | 
| material_part_4 | int | Material - Part 4 | 
| material_part_5 | int | Material - Part 5 | 
| material_part_6 | int | Material - Part 6 | 
| material_part_7 | int | Material - Part 7 | 
| hybrid_materials | Hybrid materials | |
| hybrid_active | bool | Hybrid active | 
| parametrization_type | Parametrization type | |
| combination_type | Combination type | |
| type_of_welding | Type of welding | |
| corrugated_sheet_width | float | Corrugated sheet width | b | 
| rail_worn_out | float | Rail worn out | w_v | 
| linear_analysis_mesh_refinement_factor | float | Mesh refinement factor for linear analysis | 
| nonlinear_analysis_mesh_refinement_factor | float | Mesh refinement factor for nonlinear analysis | 
| is_generated | bool | Generated by | 
| generating_object_info | str | Generated by | 
| A | float | Sectional area | A | 
| A_c | float | Sectional area for compression | A_c | 
| A_cell | float | Cell area | A_cell | 
| A_m | float | Surface area per unit length | A_m | 
| A_m_V | float | Section factor | A_m /V | 
| A_pl_u | float | Plastic shear area in u-direction | A_pl,u | 
| A_pl_v | float | Plastic shear area in v-direction | A_pl,v | 
| A_pl_y | float | Plastic shear area in y-direction | A_pl,y | 
| A_pl_z | float | Plastic shear area in z-direction | A_pl,z | 
| A_u | float | Shear area in u-direction | A_u | 
| A_v | float | Shear area in v-direction | A_v | 
| A_v_y | float | Shear area in y-direction according to EC 3 | A_v,y | 
| A_v_z | float | Shear area in z-direction according to EC 3 | A_v,z | 
| A_y | float | Shear area in y-direction | A_y | 
| A_z | float | Shear area in z-direction | A_z | 
| alpha | float | Inclination of principal axes | α | 
| alpha_pl_omega_SC | float | Plastic shape factor with respect to shear center | α_pl,ω | 
| alpha_pl_u | float | Plastic shape factor about u-axis | α_pl,u | 
| alpha_pl_u_pure | float | Plastic shape factor about u-axis | α_pl,u,pure | 
| alpha_pl_v | float | Plastic shape factor about v-axis | α_pl,v | 
| alpha_pl_v_pure | float | Plastic shape factor about v-axis | α_pl,v,pure | 
| alpha_pl_y | float | Plastic shape factor about y-axis | α_pl,y | 
| alpha_pl_y_pure | float | Plastic shape factor about y-axis | α_pl,y,pure | 
| alpha_pl_z | float | Plastic shape factor about z-axis | α_pl,z | 
| alpha_pl_z_pure | float | Plastic shape factor about z-axis | α_pl,z,pure | 
| b | float | Width | b | 
| b_b | float | Bottom flange width | b_b | 
| b_t | float | Top flange width | b_t | 
| BC_BS_y | str | Buckling curve (BS) | BC_BS,y | 
| BC_BS_z | str | Buckling curve (BS) | BC_BS,z | 
| BC_EN_S460_y | str | Buckling curve for steel S460 (EN) | BC_EN,y (S460) | 
| BC_EN_S460_z | str | Buckling curve for steel S460 (EN) | BC_EN,z (S460) | 
| BC_EN_y | str | Buckling curve (EN) | BC_EN,y | 
| BC_EN_z | str | Buckling curve (EN) | BC_EN,z | 
| c | float | Width | c | 
| c_1 | float | Width | c_1 | 
| c_h | float | Depth of head | c | 
| c_t_f | float | c/t ratio of flange | c/t_f | 
| c_t_w | float | c/t ratio of web | c/t_w | 
| Cr_b1 | float | Total width | b_1 | 
| Cr_b2 | float | Width | b_2 | 
| Cr_b3 | float | Width | b_3 | 
| Cr_f1 | float | Distance | f_1 | 
| Cr_f2 | float | Distance | f_2 | 
| Cr_f3 | float | Distance | f_3 | 
| Cr_h1 | float | Total depth | h_1 | 
| Cr_h2 | float | Depth | h_2 | 
| Cr_h3 | float | Depth | h_3 | 
| Cr_k | float | Rail width | k | 
| Cr_r1 | float | Radius | r_1 | 
| Cr_r2 | float | Radius | r_2 | 
| Cr_r3 | float | Radius | r_3 | 
| Cr_r4 | float | Radius | r_4 | 
| Cr_r5 | float | Radius | r_5 | 
| Cr_r6 | float | Radius | r_6 | 
| Cr_r7 | float | Radius | r_7 | 
| d | float | Diameter | d | 
| d_0 | float | Flange hole diameter | d_0 | 
| d_0_1_L | float | Hole diameter | d_0,1 | 
| d_0_2_L | float | Hole diameter | d_0,2 | 
| d_0_L | float | Hole diameter | d_L | 
| d_1 | float | Stiffener depth | c | 
| d_2 | float | Stiffener depth | d | 
| d_i | float | Inner diameter | d_i | 
| DN | float | Nominal diameter | DN | 
| e_y | float | Location of centroidal axis in y-direction | e_y | 
| e_z | float | Location of centroidal axis in z-direction | e_z | 
| F_pk_1570 | float | Nominal capacity of strand rope for f_pk =1570 Mpa | F_pk,1570 | 
| F_pk_1770 | float | Nominal capacity of strand rope for f_pk =1770 Mpa | F_pk,1770 | 
| G | float | Weight | G | 
| h | float | Depth | h | 
| h_c_T | float | Web depth | h_c | 
| h_i | float | Inner depth between flanges | h_i | 
| h_w | float | Depth of straight portion of web | d | 
| h_w_b | float | Depth | h_w,b | 
| h_w_t | float | Depth | h_w,t | 
| I_ef_minus | float | Effective area moment of inertia for a downwards directed load | I_ef ^- | 
| I_ef_plus | float | Effective area moment of inertia for an upwards directed load | I_ef ^+ | 
| I_omega_SC | float | Warping constant with respect to shear center | I_ω | 
| I_omega_SC_eigen | float | Warping constant with respect to shear center for eigen warping of rectangular parts | I_ω,eigen | 
| I_p | float | Polar area moment of inertia | I_p | 
| I_p_SC | float | Polar area moment of inertia with respect to shear center | I_p,SC | 
| I_t | float | Torsional constant | I_t | 
| I_t_Bredt | float | Torsional constant (Bredt) | I_t,Bredt | 
| I_t_StVen | float | Torsional constant (St. Venant) | I_t,StVen | 
| I_u | float | Area moment of inertia about u-axis | I_u | 
| I_v | float | Area moment of inertia about v-axis | I_v | 
| I_y | float | Area moment of inertia about y-axis | I_y | 
| I_yz | float | Product of inertia about y,z-axes | I_yz | 
| I_z | float | Area moment of inertia about z-axis | I_z | 
| I_z_1 | float | Area moment of inertia about z-axis | I_z1 | 
| j_f_z | float | Radius of gyration of compression flange plus one third of area of half web | i_f,z | 
| j_omega_SC | float | Warping radius of gyration with respect to shear center | i_ω | 
| j_p | float | Polar radius of gyration | i_p | 
| j_p_SC | float | Polar radius of gyration with respect to shear center | i_p,SC | 
| j_u | float | Radius of gyration about u-axis | i_u | 
| j_v | float | Radius of gyration about v-axis | i_v | 
| j_y | float | Radius of gyration about y-axis | i_y | 
| j_yz | float | Radius of gyration about y,z-axes | i_yz | 
| j_z | float | Radius of gyration about z-axis | i_z | 
| j_z_g | float | Radius of gyration of section comprising flange plus one fifth of web | i_z,g | 
| k | float | Distance | k | 
| k_1 | float | Distance | k_1 | 
| M_pl_omega | float | Plastic limiting bimoment | M_pl,ω | 
| M_pl_u | float | Plastic limiting bending moment about u-axis | M_pl,u | 
| M_pl_v | float | Plastic limiting bending moment about v-axis | M_pl,v | 
| M_pl_xp | float | Plastic limiting torsional moment | M_pl,xp | 
| M_pl_xs | float | Plastic limiting torsional moment | M_pl,xs | 
| M_pl_y | float | Plastic limiting bending moment about y-axis | M_pl,y | 
| M_pl_z | float | Plastic limiting bending moment about z-axis | M_pl,z | 
| M_u_y_S235 | float | Maximum bending moment according to EC 3 for f_y =235 N/mm^2 | M_u,y | 
| N_pl | float | Plastic limiting axial force | N_pl | 
| N_u | float | Ultimate resistance to axial force | N_u | 
| omega_SC_max | float | Warping ordinate with respect to shear center | max ω | 
| omega_SC_max_eigen | float | Warping ordinate with respect to shear center | max ω_eigen | 
| Phi | float | Angle of opening | φ | 
| r | float | Radius | r | 
| r_toe | float | Toe radius | r_toe | 
| r_1 | float | Root fillet radius | r_1 | 
| r_2 | float | Toe radius | r_2 | 
| r_3 | float | Toe radius | r_3 | 
| r_4 | float | Toe radius | r_4 | 
| r_i | float | Inner corner radius | r_i | 
| r_i_b | float | Inner corner radius | r_i,b | 
| r_i_t | float | Inner corner radius | r_i,t | 
| r_o | float | Outer corner radius | r_o | 
| r_omega_SC | float | Auxiliary parameter for warping with respect to shear center | r_ω,SC | 
| r_u | float | Section asymmetry parameter with respect to centroid | r_u | 
| r_u_SC | float | Section asymmetry parameter with respect to shear center | r_u,SC | 
| r_v | float | Section asymmetry parameter with respect to centroid | r_v | 
| r_v_SC | float | Section asymmetry parameter with respect to shear center | r_v,SC | 
| r_y | float | Section asymmetry parameter with respect to centroid | r_y | 
| r_y_SC | float | Section asymmetry parameter with respect to shear center | r_y,SC | 
| r_z | float | Section asymmetry parameter with respect to centroid | r_z | 
| r_z_SC | float | Section asymmetry parameter with respect to shear center | r_z,SC | 
| rm | float | Middle corner radius | r_m | 
| S_omega_SC_max | float | Maximum warping statical moment with respect to shear center | max S_ω | 
| s_s | float | Length of stiff bearing | s_s | 
| S_u_max | float | Maximum statical moment of area about u-axis | max S_u | 
| S_v_max | float | Maximum statical moment of area about v-axis | max S_v | 
| S_y_max | float | Maximum statical moment of area about y-axis | max S_y | 
| S_z_max | float | Maximum statical moment of area about z-axis | max S_z | 
| Slope | float | Flange slope | s_f | 
| Slope_f | float | Flange slope | s_f | 
| Slope_w | float | Web slope | s_w | 
| Tr_A_ef | float | Sectional area (effective cross-section) | A_ef | 
| Tr_A_g | float | Sectional area (non-reduced cross-section) | A_g | 
| Tr_b | float | Structural width | b_tr | 
| Tr_b_b | float | Bottom flange width | b_b | 
| Tr_b_R | float | Rib width | b_R | 
| Tr_b_t | float | Top flange width | b_t | 
| Tr_h | float | System depth of trapezoidal sheeting | h_tr | 
| Tr_I_ef_minus | float | Effective area moment of inertia for a downwards directed load | I_ef ^- | 
| Tr_I_ef_plus | float | Effective area moment of inertia for an upwards directed load | I_ef ^+ | 
| Tr_j_ef | float | Radius of gyration (effective cross-section) | i_ef | 
| Tr_j_g | float | Radius of gyration (non-reduced cross-section) | i_g | 
| Tr_K_1 | float | Shear field value acc. to DIN 18807-3, Fig. 6 | K_1 (Fig. 6) | 
| Tr_K_1_7 | float | Shear field value acc. to DIN 18807-3, Fig. 7 | K_1 (Fig. 7) | 
| Tr_K_2 | float | Shear field value acc. to DIN 18807-3, Fig. 6 | K_2 (Fig. 6) | 
| Tr_K_2_7 | float | Shear field value acc. to DIN 18807-3, Fig. 7 | K_2 (Fig. 7) | 
| Tr_K_3 | float | Shear field value acc. to DIN 18807-3, Fig. 6 | K_3 (Fig. 6) | 
| Tr_K_3_7 | float | Shear field value acc. to DIN 18807-3, Fig. 7 | K_3 (Fig. 7) | 
| Tr_L_G | float | Shear field length limitation acc. to DIN 18807-3, Fig. 6 | L_G (Fig. 6) | 
| Tr_L_G_7 | float | Shear field length limitation acc. to DIN 18807-3, Fig. 7 | L_G (Fig. 7) | 
| Tr_L_gr_multi | float | Limiting span (multi-span support) | l_gr | 
| Tr_L_gr_single | float | Limiting span (single-span support) | l_gr | 
| Tr_min_L_S | float | Minimum shear field length acc. to DIN 18807-3, Fig. 6 | min L_S (Fig. 6) | 
| Tr_min_L_S_7 | float | Minimum shear field length acc. to DIN 18807-3, Fig. 7 | min L_S (Fig. 7) | 
| Tr_perm_F_t_130 | float | Permissible concentrated load (length of introduction a > 130 mm) acc. to DIN 18807-3, Fig. 6 | perm F_t (Fig. 6) | 
| Tr_perm_F_t_130_7 | float | Permissible concentrated load (length of introduction a > 130 mm) acc. to DIN 18807-3, Fig. 7 | perm F_t (Fig. 7) | 
| Tr_perm_F_t_280 | float | Permissible concentrated load (length of introduction a > 280 mm) acc. to DIN 18807-3, Fig. 6 | perm F_t (Fig. 6) | 
| Tr_perm_F_t_280_7 | float | Permissible concentrated load (length of introduction a > 280 mm) acc. to DIN 18807-3, Fig. 7 | perm F_t (Fig. 7) | 
| Tr_perm_T_1 | float | Permissible shear flow acc. to DIN 18807-3, Fig. 6 | perm T_1 (Fig. 6) | 
| Tr_perm_T_1_7 | float | Permissible shear flow acc. to DIN 18807-3, Fig. 7 | perm T_1 (Fig. 7) | 
| Tr_perm_T_2 | float | Permissible shear flow acc. to DIN 18807-3, Fig. 6 | perm T_2 (Fig. 6) | 
| Tr_perm_T_2_7 | float | Permissible shear flow acc. to DIN 18807-3, Fig. 7 | perm T_2 (Fig. 7) | 
| Tr_t_N | float | Nominal sheet thickness | t_N | 
| Tr_z_ef | float | Distance of neutral axis (effective cross-section) | z_ef | 
| Tr_z_g | float | Distance of neutral axis (non-reduced cross-section) | z_g | 
| u_1 | float | Distance | u_1 | 
| u_2 | float | Distance | u_2 | 
| u_3 | float | Distance | u_3 | 
| u_max | float | Distance | u_max | 
| u_min | float | Distance | u_min | 
| u_pl | float | Distance from centroid to plastic neutral axis in u-direction | u_pl | 
| V | float | Volume | V | 
| v_1 | float | Distance | v_1 | 
| v_2 | float | Distance | v_2 | 
| v_max | float | Distance | v_max | 
| v_min | float | Distance | v_min | 
| v_pl | float | Distance from centroid to plastic neutral axis in v-direction | v_pl | 
| V_pl_u | float | Plastic limiting shear force in u-direction | V_pl,u | 
| V_pl_v | float | Plastic limiting shear force in v-direction | V_pl,v | 
| V_pl_y | float | Plastic limiting shear force in y-direction | V_pl,y | 
| V_pl_z | float | Plastic limiting shear force in z-direction | V_pl,z | 
| w_0 | float | Flange hole spacing | w | 
| w_0_L | float | Hole spacing | w | 
| w_1 | float | Flange hole spacing | w_1 | 
| w_1_L | float | Hole spacing | w_1 | 
| w_2 | float | Flange hole spacing | w_2 | 
| w_2_L | float | Hole spacing | w_2 | 
| w_3_L | float | Hole spacing | w_3 | 
| W_omega_SC | float | Warping section modulus with respect to shear center | W_ω | 
| W_pl_omega_SC | float | Plastic warping section modulus with respect to shear center | W_pl,ω | 
| W_pl_u | float | Plastic section modulus about u-axis | W_pl,u | 
| W_pl_u_pure | float | Plastic section modulus about u-axis | W_pl,u,pure | 
| W_pl_v | float | Plastic section modulus about v-axis | W_pl,v | 
| W_pl_v_pure | float | Plastic section modulus about v-axis | W_pl,v,pure | 
| W_pl_y | float | Plastic section modulus about y-axis | W_pl,y | 
| W_pl_y_pure | float | Plastic section modulus about y-axis | W_pl,y,pure | 
| W_pl_z | float | Plastic section modulus about z-axis | W_pl,z | 
| W_pl_z_pure | float | Plastic section modulus about z-axis | W_pl,z,pure | 
| W_t | float | Section modulus for torsion | W_t | 
| W_u | float | Elastic section modulus about u-axis | W_u | 
| W_u_max | float | Elastic section modulus about u-axis | W_u,max | 
| W_u_min | float | Elastic section modulus about u-axis | W_u,min | 
| W_v | float | Elastic section modulus about v-axis | W_v | 
| W_v_max | float | Elastic section modulus about v-axis | W_v,max | 
| W_v_min | float | Elastic section modulus about v-axis | W_v,min | 
| W_y | float | Elastic section modulus about y-axis | W_y | 
| W_y_max | float | Elastic section modulus about y-axis | W_y,max | 
| W_y_min | float | Elastic section modulus about y-axis | W_y,min | 
| W_z | float | Elastic section modulus about z-axis | W_z | 
| W_z_max | float | Elastic section modulus about z-axis | W_z,max | 
| W_z_min | float | Elastic section modulus about z-axis | W_z,min | 
| WAF | float | Width across flats | s | 
| WLL | float | Working load limit | WLL | 
| y_SC | float | Shear center coordinate with respect to centroid in y-direction | y_SC | 
| y_p | float | Distance from edge to plastic neutral axis | y_p | 
| y_pl | float | Distance from centroid to plastic neutral axis in y-direction | y_pl | 
| Z_b_k | float | Characteristic breaking load (according to DIN 18800) | Z_B,k | 
| z_SC | float | Shear center coordinate with respect to centroid in z-direction | z_SC | 
| z_p | float | Distance from edge to plastic neutral axis | z_p | 
| z_pl | float | Distance from centroid to plastic neutral axis in z-direction | z_pl | 
| Z_r_d | float | Limit tension (according to DIN 18800) | Z_R,d | 
| I_t_s | float | Secondary torsional constant | I_t,s | 
| a_1_y | float | Distance from centroid of whole section to centroid of part | a_1,y | 
| a_1_z | float | Distance from centroid of whole section to centroid of part | a_1,z | 
| a_2_y | float | Distance from centroid of whole section to centroid of part | a_2,y | 
| a_2_z | float | Distance from centroid of whole section to centroid of part | a_2,z | 
| a_3_y | float | Distance from centroid of whole section to centroid of part | a_3,y | 
| a_3_z | float | Distance from centroid of whole section to centroid of part | a_3,z | 
| a_4_y | float | Distance from centroid of whole section to centroid of part | a_4,y | 
| a_4_z | float | Distance from centroid of whole section to centroid of part | a_4,z | 
| a_5_y | float | Distance from centroid of whole section to centroid of part | a_5,y | 
| a_5_z | float | Distance from centroid of whole section to centroid of part | a_5,z | 
| a_6_y | float | Distance from centroid of whole section to centroid of part | a_6,y | 
| a_6_z | float | Distance from centroid of whole section to centroid of part | a_6,z | 
| a_7_y | float | Distance from centroid of whole section to centroid of part | a_7,y | 
| a_7_z | float | Distance from centroid of whole section to centroid of part | a_7,z | 
| a_8_y | float | Distance from centroid of whole section to centroid of part | a_8,y | 
| a_8_z | float | Distance from centroid of whole section to centroid of part | a_8,z | 
| a_weld | float | Throat thickness | a | 
| a_weld_b | float | Thickness of bottom throat | a_b | 
| a_weld_t | float | Thickness of top throat | a_t | 
| A_w | float | Web area | A_w | 
| b_b_l | float | Width of bottom left flange | b_b,l | 
| b_b_r | float | Width of bottom right flange | b_b,r | 
| b_t_l | float | Width of top left flange | b_t,l | 
| b_t_r | float | Width of top right flange | b_t,r | 
| d_o | float | Outer diameter | d_o | 
| r_1_b | float | Bottom root fillet radius | r_1,b | 
| r_1_t | float | Top root fillet radius | r_1,t | 
| b_1 | float | Distance | b_1 | 
| h_1 | float | Distance | h_1 | 
| alpha_t | float | Top flange slope | α_t | 
| h_0 | float | Depth | h_0 | 
| b_0 | float | Width | b_0 | 
| h_e | float | Dimension | h_e | 
| h_c | float | Dimension | h_c | 
| b_c | float | Dimension | b_c | 
| b_f | float | Flange width | b_f | 
| b_fb_t | float | Width of top flat bar | b_fb,t | 
| b_fb_b | float | Width of bottom flat bar | b_fb,b | 
| h_ss | float | Dimension of sloping stiffener | h_ss | 
| b_ss | float | Dimension of sloping stiffener | b_ss | 
| h_s | float | Dimension of stiffener | h_s | 
| h_ts | float | Depth of T-section | h_T | 
| b_ts | float | Width of T-section | b_T | 
| a_weld_ts | float | Throat thickness of T-section | a_T | 
| b_l | float | Left flange width | b_l | 
| b_r | float | Right flange width | b_r | 
| b_i | float | Inner width between webs | b_i | 
| h_s_t | float | Dimension of top stiffener | h_s,t | 
| h_s_b | float | Dimension of bottom stiffener | h_s,b | 
| a_weld_s | float | Throat thickness of stiffener | a_s | 
| a_weld_s_t | float | Throat thickness of top stiffener | a_s,t | 
| a_weld_s_b | float | Throat thickness of bottom stiffener | a_s,b | 
| a_weld_ss_w | float | Throat thickness between sloping stiffener and web | a_ss,w | 
| a_weld_ss_f | float | Throat thickness between sloping stiffener and flange | a_ss,f | 
| h_t | float | Depth | h_t | 
| n | float | Number of sides | n | 
| b_ef_1 | float | Diameter of circle circumscribed on outer contour | D optional double D_n = 345; Effective width | b_ef,1 | 
| b_ef_2 | float | Effective width | b_ef,2 | 
| b_ef_3 | float | Effective width | b_ef,3 | 
| b_ef_4 | float | Effective width | b_ef,4 | 
| b_ef_5 | float | Effective width | b_ef,5 | 
| b_ef_6 | float | Effective width | b_ef,6 | 
| Tr_b_R_x | float | Rib width | b_R | 
| h_R | float | Rib depth | h_r | 
| b_R_t | float | Top rib width | b_r,t | 
| b_R_b | float | Bottom rib width | b_r,b | 
| gamma | float | Coefficient of compliance | γ | 
| gamma_1 | float | Coefficient of compliance | γ_1 | 
| gamma_2 | float | Coefficient of compliance | γ_2 | 
| b_t_tr | float | Top width | b_t | 
| b_b_tr | float | Bottom width | b_b | 
| h_f_M | float | Flange thickness | h_f | 
| b_w_M | float | Web width | b_w | 
| h_f_o_M | float | Outer flange thickness | h_f,o | 
| h_f_i_M | float | Inner flange thickness | h_f,i | 
| b_w_o_M | float | Outer web width | b_w,o | 
| b_w_i_M | float | Inner web width | b_w,i | 
| h_c_M | float | Chamfer depth | h_c | 
| b_c_M | float | Chamfer width | b_c | 
| h_f_l_M | float | Left flange thickness | h_f,l | 
| h_f_r_M | float | Right flange thickness | h_f,r | 
| h_f_t_M | float | Top flange thickness | h_f,t | 
| h_f_b_M | float | Bottom flange thickness | h_f,b | 
| h_c_t_l_M | float | Top left chamfer depth | h_c,t,l | 
| b_c_t_l_M | float | Top left chamfer width | b_c,t,l | 
| h_c_t_r_M | float | Top right chamfer depth | h_c,t,r | 
| b_c_t_r_M | float | Top right chamfer width | b_c,t,r | 
| h_c_b_l_M | float | Bottom left chamfer depth | h_c,b,l | 
| b_c_b_l_M | float | Bottom left chamfer width | b_c,b,l | 
| h_c_b_r_M | float | Bottom right chamfer depth | h_c,b,r | 
| b_c_b_r_M | float | Bottom right chamfer width | b_c,b,r | 
| h_f_t_o_M | float | Outer top flange thickness | h_f,t,o | 
| h_f_t_i_M | float | Inner top flange thickness | h_f,t,i | 
| h_f_b_o_M | float | Outer bottom flange thickness | h_f,b,o | 
| h_f_b_i_M | float | Inner bottom flange thickness | h_f,b,i | 
| b_w_l_M | float | Left web width | b_w,l | 
| b_w_r_M | float | Right web width | b_w,r | 
| b_1_M | float | Width | b_1 | 
| b_2_M | float | Width | b_2 | 
| a_1_M | float | Distance | a_1 | 
| h_1_M | float | Depth | h_1 | 
| h_3_M | float | Depth | h_3 | 
| h_i_M | float | Depth | h_i | 
| b_3_M | float | Width | b_3 | 
| b_i_M | float | Width | b_i | 
| a_i_y | float | Distance from centroid of whole section to centroid of part | a_i,y | 
| a_i_z | float | Distance from centroid of whole section to centroid of part | a_i,z | 
| u_SC | float | Shear center coordinate with respect to centroid in u-direction | u_SC | 
| v_SC | float | Shear center coordinate with respect to centroid in v-direction | v_SC | 
| h_f_t_l_M | float | Top left flange thickness | h_f,t,l | 
| h_f_t_r_M | float | Top right flange thickness | h_f,t,r | 
| h_f_b_r_M | float | Bottom right flange thickness | h_f,b,r | 
| h_f_b_l_M | float | Bottom left flange thickness | h_f,b,l | 
| N_pl_S235 | float | Plastic limiting axial force according to EC 3 for f_y =235 N/mm^2 | N_pl | 
| V_pl_y_S235 | float | Plastic limiting shear force according to EC 3 for f_y =235 N/mm^2 | V_pl,y | 
| V_pl_z_S235 | float | Plastic limiting shear force according to EC 3 for f_y =235 N/mm^2 | V_pl,z | 
| M_pl_y_S235 | float | Plastic limiting bending moment according to EC 3 for f_y =235 N/mm^2 | M_pl,y | 
| M_pl_z_S235 | float | Plastic limiting bending moment according to EC 3 for f_y =235 N/mm^2 | M_pl,z | 
| M_pl_xp_S235 | float | Plastic limiting torsional moment according to EC 3 for f_y =235 N/mm^2 | M_pl,xp | 
| M_pl_xs_S235 | float | Plastic limiting torsional moment according to EC 3 for f_y =235 N/mm^2 | M_pl,xs | 
| M_pl_omega_S235 | float | Plastic limiting bimoment according to EC 3 for f_y =235 N/mm^2 | M_pl,ω | 
| r_2_h | float | Toe radius | r_2,h | 
| r_2_b | float | Toe radius | r_2,b | 
| r_i_CHS | float | Inner radius | r_i | 
| r_o_CHS | float | Outer radius | r_o | 
| r_mid_CHS | float | Middle radius | r_mid | 
| b_w_h_M | float | Haunch width of web | b_w,h | 
| b_w_h2_M | float | Haunch width of web | b_w,h,2 | 
| d_M | float | Diameter | D | 
| h_f_h_M | float | Haunch thickness of flange | h_f,h | 
| h_c_s_M | float | Thickness of composite slab | h_c | 
| h_2_M | float | Depth | h_2 | 
| A_w_y_AISC | float | Shear area in y-direction according to AISC | A_w,y | 
| A_w_z_AISC | float | Shear area in z-direction according to AISC | A_w,z | 
| A_v_y_BS5950 | float | Shear area in y-direction according to BS 5950 | A_v,y | 
| A_v_z_BS5950 | float | Shear area in z-direction according to BS 5950 | A_v,z | 
| z_t_1_2_kruh | float | Center of gravity of semicircle | z_t | 
| I_y_1_2_kruh | float | Area moment of inertia of semicircle about y-axis | I_y | 
| h_c_t_M | float | Top chamfer depth | h_c,t | 
| h_c_b_M | float | Bottom chamfer depth | h_c,b | 
| b_c_t_M | float | Top chamfer width | b_c,t | 
| b_c_b_M | float | Bottom chamfer width | b_c,b | 
| b_a_s_M | float | Axial spacing of webs | b_as | 
| b_f_t_l_M | float | Top left flange width | b_f,t,l | 
| b_f_t_r_M | float | Top right flange width | b_f,t,r | 
