ConcreteDesignSeismicConfiguration#
| Attribute Name | Data Type | Description | 
|---|---|---|
| no | int | Object number | 
| user_defined_name_enabled | bool | User-defined name enabled | 
| name | str | Name | 
| assigned_to_all_members | bool | Assigned to all members | 
| assigned_to_members | List[int] | Assigned to members | 
| assigned_to_all_member_sets | bool | Assigned to all member sets | 
| assigned_to_member_sets | List[int] | Assigned to member sets | 
| assigned_to_all_surfaces | bool | Assigned to all surfaces | 
| assigned_to_surfaces | List[int] | Assigned to surfaces | 
| assigned_to_all_surface_sets | bool | Assigned to all surface sets | 
| assigned_to_surface_sets | List[int] | Assigned to surface sets | 
| assigned_to_all_nodes | bool | Assigned to all nodes | 
| assigned_to_nodes | List[int] | Assigned to nodes | 
| assigned_to_all_shear_walls | bool | Assigned to all shear walls | 
| assigned_to_shear_walls | List[int] | Assigned to shear walls | 
| assigned_to_all_deep_beams | bool | Assigned to all deep beams | 
| assigned_to_deep_beams | List[int] | Assigned to deep beams | 
| assigned_to_design_strips | List[int] | Assigned to design strips | 
| assigned_to_all_design_strips | bool | Assigned to all design strips | 
| settings_main_ec2 | Main settings for EC2 | |
| settings_main_aci318 | Main settings for ACI 318 | |
| settings_main_csaa233 | Main settings for CSA A23.3 | |
| standard_parameters | Standard Parameters | |
| generating_object_info | str | Generated by | 
| is_generated | bool | Generated by | 
| comment | str | Comment | 
| standard_parameters_tree | Standard Parameters Tree | |
| id_for_export_import | str | |
| metadata_for_export_import | str | 
Associated Data Types
SettingsMainEc2TreeTable#
| Attribute Name | Data Type | Description | 
|---|---|---|
| rows | 
SettingsMainEc2TreeTableRow#
| Attribute Name | Data Type | Description | 
|---|---|---|
| key | str | |
| caption | str | |
| symbol | str | |
| value | ||
| unit | str | |
| rows | 
SettingsMainAci318TreeTable#
| Attribute Name | Data Type | Description | 
|---|---|---|
| rows | 
SettingsMainAci318TreeTableRow#
| Attribute Name | Data Type | Description | 
|---|---|---|
| key | str | |
| caption | str | |
| symbol | str | |
| value | ||
| unit | str | |
| rows | 
SettingsMainCsaa233TreeTable#
| Attribute Name | Data Type | Description | 
|---|---|---|
| rows | 
SettingsMainCsaa233TreeTableRow#
| Attribute Name | Data Type | Description | 
|---|---|---|
| key | str | |
| caption | str | |
| symbol | str | |
| value | ||
| unit | str | |
| rows | 
StandardParametersTreeTable#
| Attribute Name | Data Type | Description | 
|---|---|---|
| rows | 
StandardParametersTreeTableRow#
| Attribute Name | Data Type | Description | 
|---|---|---|
| key | str | |
| caption | str | |
| symbol | str | |
| value | ||
| unit | str | |
| rows | 
StandardParametersTreeTreeTable#
| Attribute Name | Data Type | Description | 
|---|---|---|
| rows | 
StandardParametersTreeTreeTableRow#
| Attribute Name | Data Type | Description | 
|---|---|---|
| key | str | |
| description | str | |
| symbol | str | |
| value | ||
| unit | str | |
| note | str | |
| rows |