get_results#

dlubal.api.rfem.Application.get_results(self, results_type: <google.protobuf.internal.enum_type_wrapper.EnumTypeWrapper object at 0x73eaf0007d70>, filters: ~collections.abc.Iterable[~dlubal.api.rfem.results.results_query_pb2.ResultsFilter] | None = None, **keyword_filters)#

Returns Table, which is just a convenience wrapper around a Pandas Dataframe. The Dataframe can be directly accessed as .data

Parameters:
  • results_type (ResultsType | None) – Unique identifier of the result category type.

  • filters (ResultsFilter, optional) – Filter to get only relevant results

Returns:

Requested results in form of table.

Return type:

Table(data_frame)


Example

# Optional filter to limit the amount of data retrieved
member_filter = rfem.results.ResultsFilter(
    column_id='member_no',
    filter_expression='2'   # Filter results for member number 2
)

# Retrieve all internal forces results filtered by the specified member,
# returned as a pandas DataFrame
results_df = rfem_app.get_results(
    results_type=rfem.results.STATIC_ANALYSIS_MEMBERS_INTERNAL_FORCES,
    filters=[member_filter],
).data

print("\nAll Results:")
print(results_df)

Output:

 Internal Forces:
     loading  member_no min_max tag  node_no    x    n     v_y           v_z  m_t           m_y      m_z  m_omega  m_t_pri  m_t_sec    p    v
 0       LC1          1       0   0        1  0.0  0.0  5000.0  15322.299805  0.0 -75966.898438  30000.0      0.0      0.0      0.0  0.0  0.0
 1       LC1          1       0   0        0  0.6  0.0  5000.0  14790.070312  0.0 -66933.187500  27000.0      0.0      0.0      0.0  0.0  0.0
 2       LC1          1       0   0        0  1.2  0.0  5000.0  14257.839844  0.0 -58218.820312  24000.0      0.0      0.0      0.0  0.0  0.0
 3       LC1          1       0   0        0  1.8  0.0  5000.0  13725.610352  0.0 -49823.781250  21000.0      0.0      0.0      0.0  0.0  0.0
 4       LC1          1       0   0        0  2.4  0.0  5000.0  13193.379883  0.0 -41748.078125  18000.0      0.0      0.0      0.0  0.0  0.0
 ..      ...        ...     ...  ..      ...  ...  ...     ...           ...  ...           ...      ...      ...      ...      ...  ...  ...
 270     CO1          1       0   0        0  3.6  0.0  6750.0  52374.050781  0.0 -79048.851562  16200.0      0.0      0.0      0.0  0.0  0.0
 271     CO1          1       0   0        0  4.2  0.0  6750.0  42655.539062  0.0 -50539.980469  12150.0      0.0      0.0      0.0  0.0  0.0
 272     CO1          1       0   0        0  4.8  0.0  6750.0  32937.019531  0.0 -27862.210938   8100.0      0.0      0.0      0.0  0.0  0.0
 273     CO1          1       0   0        0  5.4  0.0  6750.0  23218.509766  0.0 -11015.549805   4050.0      0.0      0.0      0.0  0.0  0.0
 274     CO1          1       0   0        2  6.0  0.0  6750.0  13500.000000  0.0      0.000000      0.0      0.0      0.0      0.0  0.0  0.0

[275 rows x 17 columns]